Maintenance, Property Management, Insurance, Other, See Remarks, Parcel of Tied Land
$188 MonthlyLooking into downsizing without compromising on space? Welcome to Country Club Estates in Kanata Lakes! Rarely available elegant semi detached bungalow with loft. Main floor primary bedroom with luxurious 4 pc bath and W/I closet. Loft area for tv/exercise area, 2nd bedroom with 3 pc ensuite bath and W/I closet. Downstairs to large rec room, office with its own W/I closet and 3 pc ensuite. Wet bar and massive storage area. Main floor dining/living rooms with vaulted ceilings, hard wood floors and gas f/p for lots of natural light and airy elegance. Galley kitchen with s/s appliances, mosaic tile backsplash and sunny eating area. Main floor laundry with garage entry and additional 3 pc. bathroom. French doors to office/3rd bedroom-you decide! Beautifully landscaped with interlocking brick walkway and two car garage. Step out onto rear deck for morning coffee and enjoy! The flexibility of this adult style living is yours to discover. Walk to all sorts of shopping, library, and golf. (id:48621)
MLS® Number | 1396666 |
Property Type | Single Family |
Neigbourhood | Country Club Estates |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Microwave, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FlooringType | Wall-to-wall Carpet, Hardwood, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 40 Ft ,11 In |
SizeIrregular | 40.91 Ft X 100 Ft |
SizeTotalText | 40.91 Ft X 100 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 15'10" x 15'11" | ||
Second Level | Bedroom | 13'4" x 16'11" | ||
Second Level | 4pc Ensuite Bath | 11'10" x 5'2" | ||
Basement | Recreation Room | 31'9" x 14'2" | ||
Basement | 3pc Bathroom | 9'5" x 5'4" | ||
Basement | Office | 12'4" x 11'0" | ||
Basement | Storage | 38'5" x 13'11" | ||
Basement | Other | 9'7" x 7'5" | ||
Main Level | Bedroom | 12'6" x 9'8" | ||
Main Level | 3pc Bathroom | 8'0" x 5'7" | ||
Main Level | Dining Room | 19'0" x 11'5" | ||
Main Level | Living Room/fireplace | 18'6" x 13'1" | ||
Main Level | Eating Area | 8'3" x 7'5" | ||
Main Level | Kitchen | 11'6" x 8'3" | ||
Main Level | Primary Bedroom | 15'9" x 10'11" | ||
Main Level | 4pc Ensuite Bath | 11'6" x 6'8" |
https://www.realtor.ca/real-estate/27035358/8-vezina-place-ottawa-country-club-estates