Maintenance, Property Management, Waste Removal, Caretaker, Water, Insurance, Other, See Remarks, Reserve Fund Contributions
$732.94 MonthlyThis spacious apartment nestled on the 16th floor offering two Large Bedrooms and Two Full Baths has unmatched value across the city. Open Concept layout integrates the Living Room and Dining Room creating the perfect place to entertain. The Primary Bedroom with two large his/her closets and an exclusive en-suite as well as a spacious second Bedroom and full Bathroom. In-Unit Laundry adds to the convenience of South Keys Shopping Centre and Bus Transportation not to mention the countless amenities that this Well Managed and Maintained Building offers. This condo comes with well-lit and secure Ground Floor covered parking and a generously-sized locker. High frequency bus routes right at the door serving major destinations including Ottawa U; Carleton U; Downtown Ottawa; South Keys; Billings Bridge and Greenboro. Easy access to the O Train and east and west via Hunt Club Road. Convenient condo living and plenty of space, the best of both worlds. (id:48621)
MLS® Number | 1399504 |
Property Type | Single Family |
Neigbourhood | HUNT CLUB |
AmenitiesNearBy | Airport, Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented, Pets Allowed With Restrictions |
Features | Corner Site |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1986 |
ConstructionMaterial | Poured Concrete |
CoolingType | Heat Pump |
ExteriorFinish | Brick |
FlooringType | Laminate, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 18 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
See Remarks |
Acreage | No |
LandAmenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Res Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'6" x 20'0" | ||
Main Level | Dining Room | 9'9" x 11'3" | ||
Main Level | Solarium | 7'8" x 10'7" | ||
Main Level | Primary Bedroom | 10'6" x 14'0" | ||
Main Level | Bedroom | 9'0" x 12'10" | ||
Main Level | Kitchen | 9'0" x 11'0" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27113780/2760-carousel-crescent-unit1611-ottawa-hunt-club