Incredibly Popular Bungalow Model to be built by Omega Homes! Tired of looking for homes that are just not to your taste? Here's your chance to build your dream home with your own desired finishes! This Grand 3+2 Bed, 3.5 Bath Home features an Open Concept Kitchen to Great Room, Butlers Pantry as well as Walk-In Pantry, Formal Living Room, Kitchen with Large Eating Area, High-End Finishes and Patio Door to Covered Porch in Backyard with Half Walk-Out. Large Primary Bedroom with HUGE Walk-In Closet and Luxurious 5pc Ensuite. 2 Additional Good Sized Bedrooms and Full Bath on Main. Main Floor Laundry and Mudroom with Inside Entry from Triple Car Garage! Partially Finished Basement Featuring Large Recreation Room, 4th & 5th Bedroom and Full Bath - Perfect for In-Law or Nanny Suite! Large Lot Sitting Approximately 2 Acres. Choose Your Own Finishes! Tarion Warranty. Excellent Track Record! CALL TODAY!!! *Photos are of a Previous Different Model* Expected Occupancy - Spring 2025 (id:48621)
MLS® Number | 1391950 |
Property Type | Single Family |
Neigbourhood | Manotick |
AmenitiesNearBy | Golf Nearby, Recreation Nearby |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 9 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Inside Entry |
Acreage | Yes |
LandAmenities | Golf Nearby, Recreation Nearby |
Sewer | Septic System |
SizeDepth | 499 Ft ,8 In |
SizeFrontage | 160 Ft ,4 In |
SizeIrregular | 1.66 |
SizeTotal | 1.66 Ac |
SizeTotalText | 1.66 Ac |
ZoningDescription | Rr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 19'7" x 16'11" | ||
Lower Level | Bedroom | 11'0" x 12'8" | ||
Lower Level | Bedroom | 11'0" x 12'8" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Dining Room | 14'0" x 15'0" | ||
Main Level | Great Room | 17'0" x 23'6" | ||
Main Level | Kitchen | 12'9" x 12'0" | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Eating Area | 15'0" x 12'0" | ||
Main Level | Primary Bedroom | 13'6" x 18'0" | ||
Main Level | Other | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 11'7" x 15'0" | ||
Main Level | Bedroom | 11'0" x 12'10" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26906892/2315-kilchurn-terrace-ottawa-manotick