Maintenance, Other, See Remarks, Parcel of Tied Land
$180 YearlyIndulge in luxury living w/ this captivating 4-bed, 5-bath sanctuary nestled on a serene cul-de-sac. Enter into a realm of elegance as the main level unveils a culinary masterpiece: state-of-the-art kitchen complete w/ a sleek breakfast bar, sunlit eating area & cozy living room adorned w/ majestic fireplace. Hosting guests is a breeze in the spacious dining area, while productivity flourishes in the adjacent office space. The second floor welcomes lavish primary bedroom sanctuary boasting an ensuite bath & a walk-in closet. Three additional generously sized bedrooms offer comfort & privacy, w/ Jack & Jill bathroom w/ double sinks & an ensuite full bathroom w/ quartz counters. Entertainment knows no bounds w/ a fully finished basement, complete w/ a full bath. Step outside to your private oasis w/ a covered patio, sprawling deck surrounds the inviting pool & a hot tub. A 1365 sq ft Garage w/ 12ft Ceilings. A Must See! Association fee covers common element maintenance & access to lake. (id:48621)
MLS® Number | 1392776 |
Property Type | Single Family |
Neigbourhood | Greely |
AmenitiesNearBy | Golf Nearby, Recreation Nearby |
CommunityFeatures | Family Oriented |
Features | Cul-de-sac, Private Setting, Automatic Garage Door Opener |
ParkingSpaceTotal | 10 |
PoolType | Above Ground Pool |
Structure | Deck |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System, Hot Tub |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Siding, Stucco |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile, Other |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Oversize | |
Surfaced |
Acreage | No |
LandAmenities | Golf Nearby, Recreation Nearby |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeFrontage | 139 Ft ,9 In |
SizeIrregular | 139.76 Ft X * Ft (irregular Lot) |
SizeTotalText | 139.76 Ft X * Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0" x 15'5" | ||
Second Level | 5pc Ensuite Bath | 24'0" x 6'8" | ||
Second Level | Other | 16'2" x 7'2" | ||
Second Level | Bedroom | 12'7" x 11'4" | ||
Second Level | Bedroom | 11'3" x 11'2" | ||
Second Level | Bedroom | 11'8" x 13'6" | ||
Second Level | 3pc Ensuite Bath | 9'3" x 6'4" | ||
Second Level | Full Bathroom | 7'8" x 7'9" | ||
Second Level | Laundry Room | 8'0" x 9'2" | ||
Lower Level | Recreation Room | 26'0" x 32'0" | ||
Lower Level | Storage | 20'0" x 13'3" | ||
Lower Level | 4pc Bathroom | 9'8" x 4'8" | ||
Lower Level | Other | 12'9" x 8'0" | ||
Main Level | Office | 13'7" x 9'7" | ||
Main Level | Kitchen | 16'8" x 12'3" | ||
Main Level | Dining Room | 13'8" x 12'0" | ||
Main Level | Eating Area | 9'5" x 8'6" | ||
Main Level | Foyer | 17'0" x 9'3" | ||
Main Level | Partial Bathroom | 3'9" x 5'3" | ||
Main Level | Living Room/fireplace | 13'3" x 23'5" |
https://www.realtor.ca/real-estate/26935834/1961-cedarlakes-way-greely-greely