Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$1,464.15 MonthlyThe views are a 10/10 wow with this spectacular condo. Waking up each morning in your primary bedroom is a true retreat, complete with a private balcony where you can savor your morning coffee while taking in the breathtaking views of Parliament, Chateau Laurier and the Byward Market. Upgraded, soundproof windows ensure a peaceful environment, allowing you to unwind or work from home without distractions. This spacious 1900+ sq ft, downtown condo features 2 large bedrooms and 2.5 bathrooms, making it an ideal choice for those seeking elegance and comfort in the capital city. Beautiful open concept kitchen and dinning, perfect for culinary enthusiasts and entertainers alike. The ensuite bathroom offers a large soaking tub and double sink vanity. For those who enjoy fresh air and outdoor living, another private balcony off the living space, offers a perfect spot to enjoy evening sunsets over the cityscape. Underground parking and private storage closet next to parking tall included. (id:48621)
MLS® Number | 1400896 |
Property Type | Single Family |
Neigbourhood | Lower Town |
AmenitiesNearBy | Public Transit, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Elevator |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1986 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security |
FlooringType | Mixed Flooring, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11'4" x 12'6" | ||
Main Level | Dining Room | 19'3" x 17'10" | ||
Main Level | 2pc Bathroom | 5'0" x 5'4" | ||
Main Level | Living Room | 16'0" x 27'5" | ||
Main Level | Primary Bedroom | 18'11" x 18'2" | ||
Main Level | 5pc Ensuite Bath | 7'0" x 11'9" | ||
Main Level | Bedroom | 14'6" x 12'8" | ||
Main Level | 3pc Ensuite Bath | 6'7" x 8'5" |
https://www.realtor.ca/real-estate/27133260/160-george-street-unit2202-ottawa-lower-town