Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$795.68 MonthlyENJOY living in this impressive 3 BED, 2 BATH apartment boasting ample updated living spaces, UNDERGROUND PARKING & in convenient location! Wood & tile flooring thru-out, open concept living/dining layout providing a spacious environment! Patio doors open up to a private balcony, offering beautiful views of the horizon & Ottawa West. Updated & well-appointed kitchen offers functionality w/an abundance of cabinetry & counter space. Three generously sized bdrms, each designed to provide comfort & privacy w/the primary bdrm featuring a walk-in closet & convenient 2P ENSUITE! Main full bthrm & foyer w/extra closet space. 1 UNDERGROUND PARKING & STORAGE LOCKER plus the condo fees COVER HEAT & HYDRO! A wide range of amenities include an INDOOR POOL, OUTDOOR POOL, Fitness Rm, Party Rm & more, ensuring a fulfilling & active lifestyle right at home! Close proximity to restaurants, department stores, malls, grocery & other conveniences! Some pictures are virtually staged. Condo docs in hand. (id:48621)
MLS® Number | 1398442 |
Property Type | Single Family |
Neigbourhood | Copeland Park |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1973 |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Inside Entry |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'1" x 11'2" | ||
Main Level | Dining Room | 11'2" x 6'5" | ||
Main Level | Kitchen | 15'0" x 9'4" | ||
Main Level | Primary Bedroom | 13'5" x 12'1" | ||
Main Level | Other | Measurements not available | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 13'10" x 10'9" | ||
Main Level | Bedroom | 13'10" x 8'2" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27089280/1505-baseline-road-unit1110-ottawa-copeland-park