Maintenance, Property Management, Other, See Remarks
$345 MonthlyWelcome to 1410 Palmerston Where you will find the front porch with room to sit surrounded by flowers. Inside find a maintained 3 bedroom, 1.5 bath townhome backing on green space. Updated 2 piece bath, Updated 2014 white kitchen room for table & the appliances stay. freshly painted living / dining has wide plank laminate flooring. Rear exit to patio. French door leads to a lower level entertainment/play area & small home office, storage & laundry (washer/dryer inc) & separate furnace / tool storage. Newer Furnace/ a/c. included. Upper floor has three good sized bedrooms fans inc & 3pc bath, newer vanity/med. cabnt. If you want even the remaining furniture would stay if requested. Condo looks after the grass cutting & snow removal, clears the parking area & walkways & general liability insurance for one of the lowest in the city. Condo has done roof 19,windows 17, furnace still under warranty & protection plan (90$), a/c updated 22, upgraded electrical panel 200 amp. fresh paint 2024 (id:48621)
MLS® Number | 1402463 |
Property Type | Single Family |
Neigbourhood | Carson Grove |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1990 |
ConstructionMaterial | Wood Frame |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
Fixture | Drapes/window Coverings |
FlooringType | Laminate, Tile, Other |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Open | |
Surfaced | |
Visitor Parking |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'7" x 15'3" | ||
Second Level | Bedroom | 10'7" x 9'2" | ||
Second Level | Bedroom | 12'0" x 8'7" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 22'0" x 7'0" | ||
Lower Level | Office | 7'0" x 6'0" | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 8'9" x 9'7" | ||
Main Level | Dining Room | 10'9" x 7'10" | ||
Main Level | Living Room | 11'2" x 15'11" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27178031/1410-palmerston-drive-ottawa-carson-grove