Maintenance, Waste Removal, Caretaker, Other, See Remarks, Reserve Fund Contributions
$395 MonthlyDon't miss this opportunity in the highly sought-after Morgan's Grant! This charming 2 bed, 2.5 bath upper end unit is filled with natural light and just minutes from amenities, schools, transit, and high-tech hubs. The open-concept main level features a spacious liv/dining area, a large kitchen with extended stylish cabinets, an eating area, a covered balcony, and a powder room. Quartz counter top, Plenty of pot lights throughout the main floor and a modern fireplace. The upper level offers two generous bedrooms, each with large closets and 3-piece ensuites. The laundry/utility room is conveniently located between the bedrooms for easy access. Beneath the carpet is brand new laminate flooring—simply remove the carpet to reveal it. An excellent A+++ tenant currently occupies the unit, with a lease ending in February 2025. Please see the feature sheet attached to the listing. Potential for buyer to assume RBC mortgage ( subject to RBC approval ) at 1.92% maturing November 2025. (id:48621)
MLS® Number | 1407033 |
Property Type | Single Family |
Neigbourhood | Morgan's Grant |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Stacked |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Wall-to-wall Carpet, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'6" x 12'4" | ||
Second Level | 3pc Ensuite Bath | 7'10" x 5'7" | ||
Second Level | Primary Bedroom | 14'6" x 13'8" | ||
Second Level | Laundry Room | 7'9" x 5'11" | ||
Second Level | 3pc Ensuite Bath | 7'10" x 5'7" | ||
Main Level | 2pc Bathroom | 6'3" x 5'0" | ||
Main Level | Eating Area | 8'0" x 6'3" | ||
Main Level | Living Room/fireplace | 14'6" x 13'9" | ||
Main Level | Dining Room | 11'0" x 9'10" | ||
Main Level | Kitchen | 12'2" x 8'1" |
https://www.realtor.ca/real-estate/27290269/1118-klondike-road-unitb-ottawa-morgans-grant